MADE ACCESSIBLE
An Accessibility Specialist for Accessible Answers
RAS #1802
Fee Schedule
Accessibility Review & Inspection Services
| Estimated Construction Cost | Plan Review Fee | Inspection Fee | Project Filing Fee |
|---|---|---|---|
| $50,000 – $199,999 | $500 | $500 | $300 |
| $200,000 – $499,999 | $600 | $600 | $300 |
| $500,000 – $999,999 | $700 | $700 | $300 |
| $1,000,000 – $4,999,999 | $775 | $775 | $300 |
| $5,000,000 – $9,999,999 | $900 | $900 | $300 |
| $10,000,000 – $14,999,999 | $975 | $975 | $300 |
| $15,000,000 – $24,999,999 | $1,225 | $1,225 | $300 |
| $25,000,000 – $49,999,999 | $1,750 | $1,750 | $300 |
| $50,000,000 – $74,999,999 | $2,000 | $2,000 | $300 |
| $75,000,000 – $99,999,999 | $2,750 | $2,750 | $300 |
| $100,000,000 – $199,999,999 | $3,750 | $3,750 | $300 |
Additional Information
- For preliminary plan reviews, preliminary inspections, and site assessments outside of the DFW area, please contact Made Accessible for a custom fee proposal.
- Please contact Made Accessible for service fees if estimated construction cost is greater than $200,000,000.
- Hourly consultation rates available upon request.
- Project Filing Fee includes registration and administrative costs (if applicable).

